• Cat engines
  • Cat Parts
  • Service & Maintenance
  • Pon Power
  • Contact
  • Jobs

Marine diesel engines

Pon Power supplies ship's engines with a propulsion capacity or auxiliary capacity range from 90 kW to in excess of 5400 kW. We also supply an extensice range to power your bow thruster and cargo pump operations. In short, everything you need for the 'yellow' engine room. Caterpillar engines are geared for the future thanks to progressive fuel saving and favorable environmental technologies such as ACERT TM.

Caterpillar has the 3500C serie engine for hassle-free propulsion for your ship. The engine was further developed based on the success of the 3500 series. The 3500C engine now meets the most stringent emission requirements while increasing performance and has an exceptionally good power to weight ratio.

The 3500C engine provides more available power over a wider operating range. This creates a surplus of directly available torque and power for acceleration, as well as excellent maneuverability.

The electronic control unit creates constant optimization of capacity, fuel consumption and emissions, regardless of the engine load.

Overview of Cat propulsion engines:

Caterpillar bkW (vermogen) rpm (toerental)
3056 125-205 2100-2600
C7 187-276 2400-2600
C7 339 2800
C9 ACERT 375-423 2500
C12 254-448 1800-2300
C12 ACERT 492-526 2300
C18 ACERT 339-847 1800-2300
C32 ACERT 492-1417 1800-2300
3508B 578-1118 1200-1925
3508C 577-820 1200-1600
3512B 820-1678 1200-1925
3512C 969-1902 1200-1800
3516B 1230-2237 1200-1925
3516C 1230-2525 1200-1800
C280-6 1730-2030 900-1000
C280-8 2300-2710 900-1000
C280-12 3460-4060 900-1000
C280-16 4600-5420 900-1000

 

Overview of Cat engines for bow thruster and cargo pump operation: :

Caterpillar bkW (vermogen) rpm (toerental)
C9 162-269 1500-1800
C18 ACERT 301-601 1500-1800
C32 ACERT 590-994 1500-1800
3508B 649-968 1000-1800
3512B 933-1424 1000-1800
3516B 1287-1901 1000-1800
3512C 1432-1790 1360-1700
3516C 2095-2350 2000-2250
C280-6 1730-2030 900-1000
C280-8 2300-2710 900-1000
C280-12 3460-4060 900-1000
C280-16 4600-5420 900-1000

 

 

 

Direct contact

Would you like more information about marine engines, please contact us.

Contact us >>

propulsion engine

marine engine

Pon Power service

© 2004-2011 Pon Equipment and Pon Power All Rights Reserved | Legal Notice | Privacy Statement